Available Office Space:
15.371 m2
Min. Office Space for Rent: 720 m2
Available Office Space:
15.371 m2
Min. Office Space for Rent: 720 m2
Office Building Category: | Green office buildings |
Building Status: | Exist |
Office Space in Total: | 15.371 m2 |
Min. Office Space for Rent : | 720 m2 |
Available Office Space: | 15.371 m2 |
Rentable Offices : | 2630 m2 2611 m2 2579 m2 2519 m2 2064 m2 2248 m2 720 m2 |
Type of Parking | Spaces | Parking Fee |
---|---|---|
Underground | 10 |
Year of Construction: | December 1, 2012 |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.