Available Office Space:
25.637 m2
Min. Office Space for Rent: 613 m2
Available Office Space:
25.637 m2
Min. Office Space for Rent: 613 m2
Office Building Category: | Green office buildings |
Building Status: | Construction Ongoing |
Office Space in Total: | 56.671 m2 |
Min. Office Space for Rent : | 613 m2 |
Available Office Space: | 25.637 m2 |
Rentable Offices : | 17705 m2 17327 m2 16950 m2 16573 m2 16197 m2 13594 m2 13281 m2 12903 m2 12605 m2 12226 m2 11471 m2 11098 m2 10744 m2 10365 m2 9988 m2 9611 m2 9234 m2 8857 m2 8478 m2 8106 m2 7726 m2 7349 m2 6972 m2 6594 m2 |
Type of Parking | Spaces | Parking Fee |
---|
Year of Construction: | December 1, 2013 |
Tenants: | |
AON, Amlin, Servcorp |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.